Calculation
Project start and file upload
| Project start | ||
|---|---|---|
| Project name | Demo-Park | |
| F2E reference number | ||
| Coordinate system | UTM WGS84/ETRS89, North hemisphere | |
| Extended settings | ||
| Upload files | ||
|---|---|---|
| Input file | input_demo.csv | |
| Curtailment data | ||
| Ambient turbulence | ||
| Roughness data | ||
| Wind data | ||
| Orography data | ||
| Design values | ||
| Custom geometry data | ||
| Map screenshot | ||
Wind data
Ambient turbulence
| Ambient turbulence based on | Roughness data for every WT position from CORINE-data | |
| Influence of orography | Determine from SRTM or external orography data |
Download project data
| Input files | ||
|---|---|---|
| Inputs | ||